<?xml version="1.0" encoding="iso-8859-1"?>
﻿<rss version="2.0">
	<channel>
		<title>Segal publications</title>
		<link>http://www.segalco.ca</link>
		<description>Recent publications by Segal.</description>
		<language>en-US</language>
		<copyright>&#169;  Segal</copyright>
		<image>
			<title>Segal publications</title>
			<url>http://www.segalco.com/_dev/images/logo-header-136x35.png</url>
			<link>http://www.segalco.com/_dev/publications-and-resources/</link>
		</image>
		<item>
			<title>Synopsis: Review of Fourth Quarter 2011</title>
			<link>http://www.segalco.ca?id=1805</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1805</guid>
		</item>
		<item>
			<title>Synopsis: Review of Third Quarter 2011</title>
			<link>http://www.segalco.ca?id=1772</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1772</guid>
		</item>
		<item>
			<title>Synopsis: Review of Second Quarter 2011</title>
			<link>http://www.segalco.ca?id=1718</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1718</guid>
		</item>
		<item>
			<title>July 2011 Bulletin, “Implications of Ontario’s Revised Marriage-Breakdown Rules for Defined Benefit Pension Plans”</title>
			<link>http://www.segalco.ca?id=1688</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;Ontario recently released long-awaited regulations under the  Family Statute Law Amendment Act, 2009 (Bill 133), which introduced three&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1688</guid>
		</item>
		<item>
			<title>Synopsis: Review of First Quarter 2011</title>
			<link>http://www.segalco.ca?id=1640</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;Ontario recently released long-awaited regulations under the  Family Statute Law Amendment Act, 2009 (Bill 133), which introduced three&#8230;The Economy: Key Indicators

Labour Market and the Unemployment Rate
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
The&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1640</guid>
		</item>
		<item>
			<title>Synopsis: Review of Fourth Quarter 2010</title>
			<link>http://www.segalco.ca?id=1609</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;Ontario recently released long-awaited regulations under the  Family Statute Law Amendment Act, 2009 (Bill 133), which introduced three&#8230;The Economy: Key Indicators

Labour Market and the Unemployment Rate
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
The&#8230;The Economy: Key Indicators

Canada versus U.S. Employment Levels
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
Percentage Change&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1609</guid>
		</item>
		<item>
			<title>January 2011 NewsLetter, "Genetic Testing: Complex Coverage Issues"</title>
			<link>http://www.segalco.ca?id=1568</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;Ontario recently released long-awaited regulations under the  Family Statute Law Amendment Act, 2009 (Bill 133), which introduced three&#8230;The Economy: Key Indicators

Labour Market and the Unemployment Rate
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
The&#8230;The Economy: Key Indicators

Canada versus U.S. Employment Levels
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
Percentage Change&#8230;The last few years have seen a rapid growth in the discovery of genes associated with hereditary diseases or&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1568</guid>
		</item>
		<item>
			<title>Synopsis: Review of Third Quarter 2010</title>
			<link>http://www.segalco.ca?id=1552</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;Ontario recently released long-awaited regulations under the  Family Statute Law Amendment Act, 2009 (Bill 133), which introduced three&#8230;The Economy: Key Indicators

Labour Market and the Unemployment Rate
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
The&#8230;The Economy: Key Indicators

Canada versus U.S. Employment Levels
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
Percentage Change&#8230;The last few years have seen a rapid growth in the discovery of genes associated with hereditary diseases or&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1552</guid>
		</item>
		<item>
			<title>Synopsis: Review of Second Quarter 2010</title>
			<link>http://www.segalco.ca?id=1512</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;Ontario recently released long-awaited regulations under the  Family Statute Law Amendment Act, 2009 (Bill 133), which introduced three&#8230;The Economy: Key Indicators

Labour Market and the Unemployment Rate
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
The&#8230;The Economy: Key Indicators

Canada versus U.S. Employment Levels
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
Percentage Change&#8230;The last few years have seen a rapid growth in the discovery of genes associated with hereditary diseases or&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five  sections. Click on the underlined text to go&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1512</guid>
		</item>
		<item>
			<title>August 2010 NewsLetter, "Biologic Drugs: The Elephant in the Room"</title>
			<link>http://www.segalco.ca?id=1508</link>
			<description><![CDATA[ Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230;Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly to&#8230;Ontario recently released long-awaited regulations under the  Family Statute Law Amendment Act, 2009 (Bill 133), which introduced three&#8230;The Economy: Key Indicators

Labour Market and the Unemployment Rate
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
The&#8230;The Economy: Key Indicators

Canada versus U.S. Employment Levels
CPI: Percentage Change Year over Year
Canadian vs. U.S. Dollar Exchange Rate
Percentage Change&#8230;The last few years have seen a rapid growth in the discovery of genes associated with hereditary diseases or&#8230; Synopsis covers the topics listed below, grouped into five sections. Click on the underlined text to go directly&#8230; Synopsis covers the topics listed below, grouped into five  sections. Click on the underlined text to go&#8230;Costly biologic drugs (drugs made from living organisms and/or their products), which are also known as biological, biotech and&#8230;]]></description>
			<pubDate>Wed, 31 December 1969 19:00:00 EST</pubDate>
			<guid>http://www.segalco.ca?id=1508</guid>
		</item>
	</channel>
</rss>

